Announcement

Collapse
No announcement yet.

M-Borg vs. THE Flavortown U Thread, Orig. by Buckeye Paul, absconded w/by talent.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • shaddup
    Shut the fuck up Donny!

    Comment


    • MAGA Ryan Day said that he made everyone in the program watch the National Championship game from beginning to end

      Comment


      • It's a beautiful thing to behold:

        Rank Team name Winning
        Percentage
        Games
        Won
        Games
        Lost
        Games
        Tied
        Games
        Played

        1 Ohio State 0.72947 924 326 53 1303
        2 Michigan 0.72917 962 346 36 1344
        3 Notre Dame 0.72749 908 327 42 1277
        4 Alabama 0.72674 916 331 43 1290
        5 Oklahoma 0.72554 908 327 53 1288
        6 Texas 0.70431 916 375 33 1324
        7 Southern Cal 0.69753 847 352 54 1253
        8 Nebraska 0.68960 902 395 40 1337
        9 Penn State 0.68942 898 393 42 1333
        10 Tennessee 0.67427 846 395 53 1294

        11 Florida State 0.67208 550 264 17 831
        12 Louisiana State 0.65581 812 415 47 1274
        13 Georgia 0.65496 831 425 54 1310
        14 Florida 0.63180 735 420 40 1195
        15 Auburn 0.63052 776 445 47 1268
        16 Miami-Florida 0.62870 628 367 19 1014
        17 Clemson 0.61797 758 460 45 1263
        18 Washington 0.61606 742 453 50 1245
        19 Virginia Tech 0.60784 752 477 46 1275
        20 Arizona State 0.60670 622 399 24 1045
        Dan Patrick: What was your reaction to [Urban Meyer being hired]?
        Brady Hoke: You know.....not....good.

        Comment


        • Since HARBAUGH!!!!! was hired (2015-19) M has the 4th highest winning percentage amongst B10 teams, narrowly edging out Iowa. Iowa would be tied with M, but they've actually made it to a B10 title game during that stretch (and lost). Wisconsin has 3 B10 title game losses or they'd be a much clearer #2.
          Rank Team name Winning
          Percentage
          Games
          Won
          Games
          Lost
          Games
          Tied
          Games
          Played

          1 Clemson 0.93243 69 5 0 74
          2 Alabama 0.91667 66 6 0 72
          3 Ohio State 0.89706 61 7 0 68
          4 Oklahoma 0.85294 58 10 0 68
          5 Appalachian State 0.81818 54 12 0 66
          6 Louisiana State 0.78462 51 14 0 65
          7 Georgia 0.78261 54 15 0 69
          8 Boise State 0.77612 52 15 0 67
          9 Wisconsin 0.76471 52 16 0 68
          10 Penn State 0.74242 49 17 0 66

          11 Notre Dame 0.73438 47 17 0 64
          12 San Diego State 0.73134 49 18 0 67
          13 Michigan 0.72308 47 18 0 65
          14 Iowa 0.71212 47 19 0 66
          15t Washington 0.70149 47 20 0 67
          15t Memphis 0.70149 47 20 0 67
          17 Oklahoma State 0.69231 45 20 0 65
          18 Florida 0.68750 44 20 0 64
          19 Utah 0.68657 46 21 0 67
          20 UAB 0.68293 28 13 0 41
          Dan Patrick: What was your reaction to [Urban Meyer being hired]?
          Brady Hoke: You know.....not....good.

          Comment


          • What? ..........that M's won more games than osu?
            There is such a thing as redemption. Jim Harbaugh is redeemed at the expense of a fading Ryan Day and OSU. M wins back to back games v. OSU first time since 1999-2000​ - John Cooper was fired in 2000!!!

            Comment


            • Its officially the off season ....
              "What you're doing, speaks so loudly, that I can't hear what you are saying"

              Comment


              • In the worst kept "secret" of CFB hiring, Kerry Coombs is back at Ohio State to replace Jeff Hafley. I really hated to see Hafley go, but he was definitely only at Columbus until a really good opportunity came along. Coombs should be here for awhile.

                Perhaps he was lured back by the opportunity to play for the highest winning percentage CFB program in the history of the world?
                Dan Patrick: What was your reaction to [Urban Meyer being hired]?
                Brady Hoke: You know.....not....good.

                Comment


                • For comparison's sake, this was the winning percentage table at the end of the Cooper Era (1869-2000):

                  Rank Team name Winning
                  Percentage
                  Games
                  Won
                  Games
                  Lost
                  Games
                  Tied
                  Games
                  Played

                  1 Notre Dame 0.75260 776 241 42 1059
                  2 Michigan 0.74615 805 262 36 1103
                  3 Alabama 0.71828 737 276 43 1056
                  4 Nebraska 0.70788 753 299 40 1092
                  5 Ohio State 0.70563 725 287 53 1065
                  6 Oklahoma 0.70523 702 278 53 1033
                  7 Texas 0.70482 744 302 33 1079
                  8 Tennessee 0.69687 708 293 53 1054
                  9 Penn State 0.69533 739 312 42 1093
                  10 Southern Cal 0.69118 678 288 54 1020

                  11 Florida State 0.67424 392 185 17 594
                  12 Washington 0.64143 619 335 50 1004
                  13 Miami-Ohio 0.63618 597 332 44 973
                  14 Georgia 0.63198 641 362 54 1057
                  15 Louisiana State 0.62585 618 360 47 1025
                  16 Arizona State 0.62360 490 291 24 805
                  17 Miami-Florida 0.62290 472 282 19 773
                  18 Central Michigan 0.62280 512 303 36 851
                  19 Auburn 0.61986 610 365 47 1022
                  20 Army 0.61697 618 374 51 1043
                  Dan Patrick: What was your reaction to [Urban Meyer being hired]?
                  Brady Hoke: You know.....not....good.

                  Comment


                  • This is the table for results from the Day Tressel was hired (2001-19) -- the immoral, unjust NCAA has cost OSU 12 wins in this table (and the overall table -- they're well ahead of M in actual games played):
                    Rank Team name Winning
                    Percentage
                    Games
                    Won
                    Games
                    Lost
                    Games
                    Tied
                    Games
                    Played

                    1 Ohio State 0.83613 199 39 0 238
                    2 Boise State 0.83600 209 41 0 250
                    3 Oklahoma 0.80784 206 49 0 255
                    4 Appalachian State 0.78205 61 17 0 78
                    5 Louisiana State 0.77912 194 55 0 249
                    6 Alabama 0.76496 179 55 0 234
                    7 Georgia 0.75099 190 63 0 253
                    8 Clemson 0.73622 187 67 0 254
                    9 Southern Cal 0.72532 169 64 0 233
                    10 Oregon 0.72358 178 68 0 246

                    11 Texas Christian 0.71369 172 69 0 241
                    12 Wisconsin 0.71032 179 73 0 252
                    13 Texas 0.70204 172 73 0 245
                    14 Florida 0.70082 171 73 0 244
                    15 Utah 0.68465 165 76 0 241
                    16 Virginia Tech 0.68254 172 80 0 252
                    17 Auburn 0.67480 166 80 0 246
                    18 Florida State 0.66667 158 79 0 237
                    19 Penn State 0.66250 159 81 0 240
                    20 Michigan 0.65145 157 84 0 241

                    21 Iowa 0.65021 158 85 0 243
                    22 Oklahoma State 0.64876 157 85 0 242
                    23 Miami-Florida 0.64730 156 85 0 241
                    24 Louisville 0.64315 155 86 0 241
                    25 West Virginia 0.64167 154 86 0 240
                    26 Brigham Young 0.62551 152 91 0 243
                    27 Northern Illinois 0.62449 153 92 0 245
                    28 Cincinnati 0.61983 150 92 0 242
                    29 Toledo 0.61925 148 91 0 239
                    30 Nebraska 0.60816 149 96 0 245

                    31 Notre Dame 0.60550 132 86 0 218
                    32 Michigan State 0.60494 147 96 0 243
                    33 Missouri 0.59336 143 98 0 241
                    34 Navy 0.59091 143 99 0 242
                    35 Kansas State 0.58750 141 99 0 240
                    36 Stanford 0.58650 139 98 0 237
                    37 Texas A&M 0.58333 140 100 0 240
                    38 South Carolina 0.57741 138 101 0 239
                    39t Tennessee 0.57500 138 102 0 240
                    39t Texas Tech
                    Dan Patrick: What was your reaction to [Urban Meyer being hired]?
                    Brady Hoke: You know.....not....good.

                    Comment


                    • Finally, this is a table for the past 16 years -- basically the lifetime of a HS sophomore/junior starting to really think about where he wants to play ball:

                      Rank Team name Winning
                      Percentage
                      Games
                      Won
                      Games
                      Lost
                      Games
                      Tied
                      Games
                      Played

                      1 Ohio State 0.83920 167 32 0 199
                      2 Boise State 0.83412 176 35 0 211
                      3 Alabama 0.80612 158 38 0 196
                      4 Oklahoma 0.79907 171 43 0 214
                      5 Appalachian State 0.78205 61 17 0 78
                      6 Louisiana State 0.77990 163 46 0 209
                      7 Clemson 0.75926 164 52 0 216
                      8 Wisconsin 0.74648 159 54 0 213
                      9 Georgia 0.74178 158 55 0 213
                      10 Oregon 0.73077 152 56 0 208

                      11 Southern Cal 0.71795 140 55 0 195
                      12 Texas Christian 0.71078 145 59 0 204
                      13 Florida 0.70388 145 61 0 206
                      14 Penn State 0.69608 142 62 0 204
                      15 Utah 0.68932 142 64 0 206
                      16 Virginia Tech 0.68545 146 67 0 213
                      17 Auburn 0.68269 142 66 0 208
                      18 Texas 0.67961 140 66 0 206
                      19 Oklahoma State 0.66341 136 69 0 205
                      20 Florida State 0.66162 131 67 0 198

                      21 West Virginia 0.66010 134 69 0 203
                      22 Navy 0.64251 133 74 0 207
                      23 Cincinnati 0.64216 131 73 0 204
                      24 Brigham Young 0.63902 131 74 0 205
                      25 Michigan 0.63547 129 74 0 203
                      26 Iowa 0.63415 130 75 0 205
                      27 Louisville 0.63366 128 74 0 202
                      28 Michigan State 0.62136 128 78 0 206
                      29 Notre Dame 0.61538 112 70 0 182
                      30 Missouri 0.61463 126 79 0 205

                      31 Northern Illinois 0.61429 129 81 0 210
                      32 Stanford 0.61084 124 79 0 203
                      33 Houston 0.60976 125 80 0 205
                      34 Toledo 0.60199 121 80 0 201
                      35 Texas A&M 0.59804 122 82 0 204
                      36 Miami-Florida 0.59606 121 82 0 203
                      37 Central Florida 0.59512 122 83 0 205
                      38 Nebraska 0.59024 121 84 0 205
                      39 South Carolina 0.58621 119 84 0 203
                      40 Ohio 0.57073 117 88 0 205

                      Dan Patrick: What was your reaction to [Urban Meyer being hired]?
                      Brady Hoke: You know.....not....good.

                      Comment


                      • Finally, Ohio State has lost 10 games since UFM was hired in 2012.

                        HARBAUGH!!!! has lost 18 games as M head coach since 2015.

                        Anywho, welcome back Coach Coombs!
                        Dan Patrick: What was your reaction to [Urban Meyer being hired]?
                        Brady Hoke: You know.....not....good.

                        Comment


                        • Methinks Talent needs a hobby...or to get laid...by a female...human...
                          Shut the fuck up Donny!

                          Comment


                          • ... or maybe just find a job ...
                            "What you're doing, speaks so loudly, that I can't hear what you are saying"

                            Comment


                            • I understand that The Wizard and Liney both probably struggle with point and click, cut and paste technology. Most officials can barely master the whistle let alone rote late 20th C. computer technological advances. So, I can see why they might think that my research posts of fact took ages to do.
                              Dan Patrick: What was your reaction to [Urban Meyer being hired]?
                              Brady Hoke: You know.....not....good.

                              Comment


                              • But your time, no matter how small, is quite valuable, counselor. Hopefully, you did your research during billable hours. Never do anything for free, .. and all that.
                                "What you're doing, speaks so loudly, that I can't hear what you are saying"

                                Comment

                                Working...
                                X